Health Services Staff Directory
ELEMENTARY CAMPUSES
CAMPUS | NAME | CLINIC PHONE# |
AUSTIN | 956-427-3760 ext. 7004 | |
BONHAM | 956-427-3070 ext. 7103 | |
BOWIE | 956-427-3080 ext. 7203 | |
CROCKETT | 956-427-3090 ext.7304 | |
DISHMAN | 956-427-3100 ext. 9304 | |
EARLY CHILDHOOD ACADEMY |
| |
JEFFERSON | 956-427-3120 ext. 7603 | |
HOUSTON | 956-427-3110 ext.5807 | |
LAMAR | 956-427-3130 ext. 7703 | |
LONG | 956-427-3140 ext. 7812 | |
MEANS | 956-427-3377 ext. 7903 | |
MILAM | 956-427-3150 ext. 8007 | |
NEW PATHWAYS | 956-427-3251 | |
RODRIGUEZ | 956-430-4060 ext. 9206 | |
STUART PLACE | 956-427-3160 ext.5903 | |
TRAVIS | 956-427-3170 ext. 7506 | |
TREASURE HILLS | 956-427-3180 ext. 7406 | |
WILSON | 956-427-3190 ext. 9803 | |
ZAVALA | 956-427-3200 ext. 9605 |
MIDDLE SCHOOL CAMPUSES
CAMPUS | NAME | CLINIC PHONE # |
COAKLEY | 956-427-3100 ext. 4502 | |
GUTIERREZ | 956-430-4400 ext. 4757 | |
MEMORIAL | 956-427-3020 ext. 5018 | |
STEM2 | 956-368-6100 ext. 4203 | |
VELA | 956-427-3479 ext. 5256 | |
VERNON | 956-427-3040 ext. 5510 |
HIGH SCHOOL CAMPUSES
CAMPUS | NURSE | CLINIC PHONE # |
HHS | 956-427-3600 ext. 1051 | |
HHS | 956-427-3600 ext. 1180 | |
HHS SOUTH | 956-427-3800 ext. 1551 | |
HHS SOUTH | 956-427-3800 ext. 1572 | |
HEALTH SERVICES SPED | 956-427-3800 ext. 1545 | |
CANO | 956-430-4900 ext. 6051 | |
CANO | 956-430-4900 ext. 6011 | |
HCH | 956-430-9690 ext. 6258 | |
HSHP | 956-430-4078 ext. 5406 | |
SAC | 956-427-3210 ext. 6300 |