Attendance
2024-2025 Six Weeks Defined
Six Weeks | Days | Begin Date | End Date |
---|---|---|---|
1 st | 30 | 8/13/2024 | 9/24/2024 |
2nd | 30 | 9/25/2024 | 11/13/2024 |
3rd | 29 | 11/14/2024 | 1/15/2025 |
4th | 28 | 1/16/2025 | 2/25/2025 |
5th | 28 | 2/26/2025 | 4/11/2025 |
6th | 28 | 4/14/2025 | 5/23/2025 |
Yearly | 173 |
Beginning of the year attendance training videos
Objectives: Attendance Student Attendance Accounting Handbook (SAAH) Roles and Responsibilities 6 Weeks Defined Administrative Guidelines Attendance Codes Daily / Week / Six Weeks Attendance Process PEIMS State Reporting |
|
Student Attendance Guidelines for Teachers Objectives: Teacher Access Center Submitting Attendance Attendance Codes Correcting an Absence Did You Know? |
|
1st Week Procedures and Attendance Review Objectives: 1st Week Procedures
|